Home
Forums
Glossary
Search

Technologies
Analog
CDMA
GSM
Satellite
TDMA
3G
Other

Phones
Information
Manuals
Ringtones
Technical

Services
Software
Links
Forums
News
Reviews
SMS

Articles
Assorted
Bluetooth
Data
Etiquette
Health

Phones

SMS
Statistics
WAP

Tech Info - Nokia 8100

Nokia 8110 - Nokia 8110i

To view Software Version enter
*#8110#

*#92702689# - phone asks 'warranty code:'

There are a number of choices here 6232 (OK) : Displays the Month and Year of Manufacture
7332 (OK) : Displays the date of the last repair
7832 (OK) : Displays the date where the phone was purchased
9268 (OK) : Display Serial Number
37832 (OK) : Set the Purchasing Date MMYY
87267 (OK) : Confirm Transfer, Related to firmware upgrade.

*#746025625# - phone says 'SIM CLOCK STOP ALLOWED' or "SIM CLOCK STOP NOT ALLOWED" depending on your SIM Card.

Type of Phone is NHE-6

Pinouts

Desktop Charger----------------------|
             |                       |
             |                       |
CHARGER--|   +	    TOP OF PHONE     -
         V   V	  1  2  3  4  5  6   V	
     	(o) | |  [=  =  =  =  =  =] | |
                  7  8  9  10 11 12      
1	GND		Charger/System Ground
2	V_OUT	Accessory Output Supply. (Min/Typ/Max - 3.4V...10V - Output Current 50mA)
3	XMIC	External Microphone Input and Accessory Identification
			Identification
			*TYP/MAX: 8...50 mV(The Maximum Value Corresponds to  0dBm Network
			Level with input amplifier gain set to 20 dB ,typical value is maximum value -16 dB)
	ID		Accessory Identification
			*1,7...2,05 V Headset Adapter Connected
			*1,15...1,4 V Compact Handsfree Unit Connected
 			*2.22...2.56 V Infra Red Link Conneceted
4	EXT_RF	External RF Control Input
			Min/Max: 0...0.5V External RF in use
			Min/Max: 2.4...3.2V Internal Antenna in use
5	TX		FBUS Transmit
6	MBUS	Serial Control Bus
			*Logic Low Level: 0....0.5V
			*Logic High Level:2.4V....3.2V
7	BENA	Not Connected
8	SGND	Signal Ground
9	XEAR	External Speaker and Mute Control
			*Min/Typ/Max: 0....32....500 mV (Typical level corresponds to -16 dBM)
			Network Level with Volume Control in Nominal Position 8dB Below Maximum
			Maximum 0 dBM Maximum Volume Codec Gain -6dB)
			Mute ON (HF SPEAKER MUTE ):0...0,5 V d.c.
			Mute OFF (HF SPEAKER ACTIVE ): 1,0...1,7 V d.c.
10	Hook	Hook Signal
			*Hook Off (Handset in Use): 0....0.5V
			*Hook On (Handset in Use): 2.4V....3.2V
11	RX		FBUS Receive
			*Accessory FBUS Receive Signal
12	V_IN	Charging Supply Voltage (Max 16V)   

  About MobileWorld
Advertising
Privacy Policy
Contact Us
Copyright © 1996-2008 MobileWorld